Size Guide
Explore
The below are the exact measurements of each product in cm.
WOMEN
SWEATSHIRT/ HOODIE | S | M | L | XL |
CHEST | 57 | 59 | 61 | 63 |
LENGTH | 68 | 70 | 72 | 74 |
SLEEVE LENGTH | 74 | 76 | 78 | 80 |
SWEATPANTS | S | M | L | XL |
WAIST | 34 | 35.5 | 37 | 38.5 |
LENGTH | 102 | 103.5 | 105 | 106.5 |
THIGH | 31 | 32.5 | 34 | 35.5 |
SHORTS | S | M | L | XL |
WAIST | 34 | 35.5 | 37 | 38.5 |
LENGTH | 46 | 47.5 | 49 | 50.5 |
THIGH | 31 | 32.5 | 34 | 35.5 |
INSIDE SEAM | 13 | 13.75 | 14.5 | 15.25 |
T-SHIRT | S | M | L | XL |
CHEST | 56 | 58 | 60 | 62 |
LENGTH | 74 | 75.5 | 77 | 78.5 |
MEN
SWEATSHIRT/ HOODIE | S | M | L | XL |
CHEST | 56 | 59 | 62 | 65 |
LENGTH | 70 | 71.5 | 73 | 74.5 |
SLEEVE LENGTH | 78 | 79.5 | 81 | 82.5 |
SWEATPANTS | S | M | L | XL |
WAIST | 34 | 35.5 | 37 | 38.5 |
LENGTH | 102 | 103.5 | 105 | 106.5 |
THIGH | 31 | 32.5 | 34 | 35.5 |
SHORTS | S | M | L | XL |
WAIST | 34 | 35.5 | 37 | 38.5 |
LENGTH | 48 | 49.5 | 51 | 52.5 |
THIGH | 31 | 32.5 | 34 | 35.5 |
INSIDE SEAM | 19 | 19.5 | 20 | 20.5 |
T-SHIRT | S | M | L | XL |
CHEST | 56 | 58 | 60 | 62 |
LENGTH | 74 | 75.5 | 77 | 78.5 |
KIDS
SWEATSHIRT/ HOODIE | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST | 37 | 40 | 43 | 47 | 51 | 55 |
LENGTH | 40 | 45 | 48.5 | 52 | 55.5 | 59 |
SLEEVE LENGTH | 40 | 46 | 50.5 | 55 | 59.5 | 65 |
SWEATPANTS | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
WAIST | 23 | 26 | 29 | 32 | 35 | 38 |
LENGTH | 52 | 61 | 67 | 70.5 | 76 | 83 |
THIGH | 19 | 21.5 | 24 | 26.5 | 28 | 29 |
SHORTS | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
WAIST | 23 | 26 | 29 | 32 | 35 | 38 |
LENGTH | 25.5 | 28 | 30.5 | 33 | 35.5 | 38 |
THIGH | 19 | 21.5 | 24 | 26.5 | 28 | 29 |
INSIDE SEAM | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
T-SHIRT | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST | 33 | 35 | 37 | 40 | 44 | 48 |
LENGTH | 38 | 43 | 47 | 51 | 54 | 58 |